<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Instant Messaging Trends Survey</title>
	<link>http://www.online-gaming-business.co.uk/instant-messaging/instant-messaging-trends-survey/</link>
	<description>Online Gaming Business Opportunity</description>
	<pubDate>Thu, 11 Mar 2010 02:53:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: dotkash.com &#187; Instant Messaging Trends Survey</title>
		<link>http://www.online-gaming-business.co.uk/instant-messaging/instant-messaging-trends-survey/#comment-82</link>
		<dc:creator>dotkash.com &#187; Instant Messaging Trends Survey</dc:creator>
		<pubDate>Sun, 03 Feb 2008 17:55:50 +0000</pubDate>
		<guid>http://www.online-gaming-business.co.uk/instant-messaging/instant-messaging-trends-survey/#comment-82</guid>
		<description>[...] P.S.6. Penny Harvest wrote an interesting post today onHere&#8217;s a quick excerptThe survey, which examined instant messaging trends and usage habits among 1246 IM users, revealed that 25 percent of respondents send IMs from their cell phones, including one in three (32 percent) teens. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] P.S.6. Penny Harvest wrote an interesting post today onHere&#8217;s a quick excerptThe survey, which examined instant messaging trends and usage habits among 1246 IM users, revealed that 25 percent of respondents send IMs from their cell phones, including one in three (32 percent) teens. &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
