<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Women Comprise 40 Percent of U.S. Gamers</title>
	<link>http://www.online-gaming-business.co.uk/online-casual-games/women-comprise-40-percent-of-us-gamers/</link>
	<description>Online Gaming Business Opportunity</description>
	<pubDate>Fri, 12 Mar 2010 13:49:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Free video game news and info &#187; - &#8220;Video Game Console&#8221;</title>
		<link>http://www.online-gaming-business.co.uk/online-casual-games/women-comprise-40-percent-of-us-gamers/#comment-1515</link>
		<dc:creator>Free video game news and info &#187; - &#8220;Video Game Console&#8221;</dc:creator>
		<pubDate>Thu, 11 Sep 2008 08:37:49 +0000</pubDate>
		<guid>http://www.online-gaming-business.co.uk/online-casual-games/women-comprise-40-percent-of-us-gamers/#comment-1515</guid>
		<description>[...]  Women Comprise 40 Percent of US Gamers  By James  38% of American homes have a video game console * The average game player is 35 years old * 26% of gamers are over the age of 50 * Women age 18 or older represent a significantly greater portion of the game-playing population (33%) than &#8230;   Online Gaming Business Opportunity - http://www.online-gaming-business.co.uk [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  Women Comprise 40 Percent of US Gamers  By James  38% of American homes have a video game console * The average game player is 35 years old * 26% of gamers are over the age of 50 * Women age 18 or older represent a significantly greater portion of the game-playing population (33%) than &#8230;   Online Gaming Business Opportunity - <a href="http://www.online-gaming-business.co.uk" rel="nofollow">http://www.online-gaming-business.co.uk</a> [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
